And Beyond Fightwear
Size Guide
Use this guide to find your recommended rashguard and shorts size. Measurements are in inches. Recommendations are approximate and may vary depending on your preferred fit.
Not sure what size you are?
Find your size
Enter your height and weight to get an estimated adult size recommendation.
Suggested Size
Rashguard
-
Shorts
-
Rashguard Fit
Designed for a compression fit. Size up for a more relaxed training fit.
Shorts Fit
Athletic cut with a flexible waistband. Choose your usual fight shorts size.
Between Sizes?
Size down for competition compression. Size up for comfort.
Adult Rashguard Size Chart
| Size | Length | Chest | Sleeve | Sleeve Opening | Bttm Width |
|---|---|---|---|---|---|
| Tol +/- | 1/2" | 1/2" | 1/8" | 1/8" | 1/2" |
| XS | 25.5" | 16.5 - 18.5" | 11.5" | 4.75" | 15" |
| S | 26.5" | 17.5 - 19.5" | 12" | 5.25" | 16" |
| M | 27.5" | 18.5 - 20.5" | 12.5" | 5.75" | 17" |
| L | 28.5" | 19.5 - 21.5" | 13" | 6.25" | 18" |
| XL | 29.5" | 20.5 - 22.5" | 13.5" | 6.75" | 19" |
| 2XL | 30" | 21.5 - 23.5" | 14" | 7.25" | 20" |
| 3XL | 30.5" | 22.5 - 24.5" | 14.5" | 7.5" | 21" |
| 4XL | 31" | 23.5 - 25.5" | 15" | 8" | 22" |
Adult Shorts Size Chart
| Size | Waist | Outseam | Inseam | Front Rise | Leg Opening | Slit |
|---|---|---|---|---|---|---|
| Tol +/- | 1/2" | 1/2" | 1/4" | 1/4" | 1/2" | |
| XS | 12" | 14" | 7" | 8.5" | 10.5" | 3.5" |
| S | 13" | 14.5" | 7.25" | 8.75" | 11" | 3.5" |
| M | 14" | 15" | 7.5" | 9" | 11.5" | 3.5" |
| L | 15" | 15.5" | 7.75" | 9.25" | 12" | 3.5" |
| XL | 16" | 16" | 8" | 9.5" | 12.5" | 3.5" |
| 2XL | 17" | 16.5" | 8.25" | 9.75" | 13" | 3.5" |
| 3XL | 18" | 17" | 8.5" | 10" | 13.5" | 3.5" |
| 4XL | 19" | 17.5" | 8.75" | 10.25" | 14" | 3.5" |
Kids Rashguard Size Chart
| Size | Length | Chest | Sleeve | Sleeve Opening | Bttm Width |
|---|---|---|---|---|---|
| Tol +/- | 0.5" | 0.5" | 0.25" | 0.25" | 0.5" |
| XS-6 | 19" | 11" | 7.5" | 3" | 9.5" |
| S-8 | 20" | 11.5" | 7.875" | 3.375" | 10" |
| M-10 | 21" | 12.5" | 8.25" | 3.75" | 11" |
| L-12 | 22" | 13.5" | 8.625" | 4.125" | 12" |
| XL-14 | 22.5" | 14.5" | 9" | 4.5" | 13" |
Kids Shorts Size Chart
| Size | Waist Relaxed | Outseam | Inseam | Front Rise | Leg Opening |
|---|---|---|---|---|---|
| Tol +/- | 1/2" | 1/8" | 1/8" | 1/4" | 1/4" |
| XS-6 | 8.25" | 12.125" | 6" | 6.625" | 7.625" |
| S-8 | 9" | 12.75" | 6.25" | 7" | 8" |
| M-10 | 9.75" | 13.375" | 6.5" | 7.375" | 8.375" |
| L-12 | 10.5" | 14" | 6.75" | 7.75" | 8.75" |
| XL-14 | 11.25" | 14.625" | 7" | 8.125" | 9.125" |